My Personal Site
SERPENT













Home | Skills Learning | SENTINEL | SERPENT | LOGS | Scripts | Links to other sites | HELP CURES | EvilEyes Skills | Necromancy Skills | RUNEWARDEN | PALADIN | Occultism Skills | Tarot Skills | Domination Skills | Tekura Skills | Telepathy Skills | Kaido Skills | Trigger Msgs





Enter subhead content here
















SUBTERFUGE:
 

These are the abilities available in this skill
-----------------------------------------------
Rattle              Knowledge of the coded Serpent Lord tongue.
Hide                Conceal yourself from view.
Scales              Coat yourself in protective, serpentine scales.
Evade               Misleading your pursuer.
Shadow              Shadowing a target in order to track them.
Flay                Flay the anti-venom sileris coatings from your enemies.
Waiting             Awaiting a target to be shadowed.
Pacing              The ability to anticipate and keep pace with others.
Bask                Bathing in the hot sun.
Block               Obstructing departure with your body.
Swinging            Swinging up into the treetops.
Secret              Give someone an item without their knowledge.
Scan                Scanning the forest floor from the treetops.
Bowmanship          Use of the valued projectile weapon.
Seize               Grabbing unwary victims from the forest floor.
Shove               Sending a hapless victim crashing to the forest floor.
Garrote             Choke the life out of a target with your whip.
Noose               Covert and deadly assassination from the trees.
Aiming              Increase your accuracy in shooting.
Listen              Detect action and conversations nearby.
Dispel              Rid your environment of illusions.
Lipread             The ability to understand what is said while deaf.
Eavesdrop           Listen even through closed doors.
Slit                Cut the throat of a helpless victim.
Wind                Further increase your accuracy through wind compensation.
Ghost               Give yourself a ghostly appearance.
Doublestab          Quickly administer two venoms to a target with your dirk.
Warp                Open and enter a dimensional wormhole.
Seek                Sense for dimensional wormholes.
Illusion            Create an illusion of your choosing.
Crossbows           A powerful projectile weapon.
Cloak               Hide your actions from others.
Dash                Sprint in a particular direction.
Lightwall           Create a palpable wall of light.
Resonance           Allow sounds to resonate through a distant wormhole.
Darkbows            Using the infamous darkbows of Hashan.
Appraise            View the contents of another adventurer's inventory.
Splice              Create a dimensional wormhole.
Backstab            Attack from the shadows.
Channel             Hurl an object through a dimensional wormhole.
Binding             Hog-tie an unconscious or sleeping opponent.
Envenom             Dip your arrows in venom.
Colours             Dye your arrows to categorize them.
Execution           Subject your enemy to a merciless execution.
Sources             Sense out all dimensional wormholes.
Weaving             Weave and dodge like the cobra itself.
Yank                Use a whip to pull an opponent into your room.
Vortex              Suck an unwilling target into a wormhole.
Snipe               The ability to sharpshoot.
Cancel              Destroy a wormhole.
Snake               A pet snake to assist you in combat.
Phase               Alter your status in space-time itself
 
Lessons | Skill Rank |     Ability      |  Appr. %
--------|------------|------------------|----------
   15   |   Novice   |       Hide       |   94%
--------|------------|------------------|----------
   30   | Apprentice |  Scales, Evade   |   81%
--------|------------|------------------|----------
   45   |   Capable  |   Shadow, Flay   |   21%
--------|------------|------------------|----------
   60   |            |     Waiting      |   48%
--------|------------|------------------|----------
   75   |            |     Pacing       |   75%
--------|------------|------------------|----------
   90   |  Adept     |   Bask, Block    |    1%
--------|------------|------------------|----------
  120   |            |    Swinging      |   35%
--------|------------|------------------|----------
  135   |            |     Secret       |   51%
--------|------------|------------------|----------
  165   |            |      Scan        |   85%
--------|------------|------------------|----------
  180   |  Skilled   |    Bowmanship    |    2%
--------|------------|------------------|----------
  210   |            |      Seize       |   29%
--------|------------|------------------|----------
  225   |            |      Shove       |   42%
--------|------------|------------------|----------
  255   |            |      Garrote     |   69%
--------|------------|------------------|----------
  270   |            |      Noose       |   83%
--------|------------|------------------|----------
  300   |   Gifted   |     Aiming       |    8%
--------|------------|------------------|----------
  315   |            |     Listen       |   19%
--------|------------|------------------|----------
  345   |            |     Dispel       |   42%
--------|------------|------------------|----------
  360   |            |     Lipread      |   53%
--------|------------|------------------|----------
  390   |            |    Eavesdrop     |   75%
--------|------------|------------------|----------
  405   |            |      Slit        |   87%
--------|------------|------------------|----------
  435   |   Expert   |      Wind        |    7%
--------|------------|------------------|----------
  450   |            |      Ghost       |   15%
--------|------------|------------------|----------
  480   |            |    Doublestab    |   32%
--------|------------|------------------|----------
  495   |            |    Warp, Seek    |   40%
--------|------------|------------------|----------
  525   |            |     Illusion     |   57%
--------|------------|------------------|----------
  540   |            |    Crossbows     |   66%
--------|------------|------------------|----------
  570   |            |      Cloak       |   83%
--------|------------|------------------|----------
  585   |            |      Dash        |   91%
--------|------------|------------------|----------
  600   |  Virtuoso  |     Lightwall    |    0%
--------|------------|------------------|----------
  645   |            |     Resonance    |   14%
--------|------------|------------------|----------
  675   |            |     Darkbows     |   24%
--------|------------|------------------|----------
  750   |            | Appraise, Splice |   48%
--------|------------|------------------|----------
  780   |            |     Backstab     |   58%
--------|------------|------------------|----------
  810   |            |     Channel      |   67%
--------|------------|------------------|----------
  915   |   Fabled   |     Binding      |    1%
--------|------------|------------------|----------
  990   |            |     Envenom      |   21%
--------|------------|------------------|----------
 1050   |            |     Colours      |   36%
--------|------------|------------------|----------
 1095   |            |    Execution     |   48%
--------|------------|------------------|----------
 1125   |            |    Sources       |   56%
--------|------------|------------------|----------
 1200   |            |     Weaving      |   76%
--------|------------|------------------|----------
 1290   |  Mythical  |      Yank        |    0%
--------|------------|------------------|----------
 1350   |            |     Vortex       |   16%  
--------|------------|------------------|----------
 1425   |            |      Snipe       |   33%
--------|------------|------------------|----------
 1530   |            |     Cancel       |   56%
--------|------------|------------------|----------
 1620   |            |      Snake       |   77%
--------|------------|------------------|----------
 1725   |   Trans    |      Phase       |    0%
--------|------------|------------------|----------
 
 
VENOM:
 

These are the abilities available in this skill
-----------------------------------------------
Secrete             The ancient ability of producing venom.
Purge               Cleansing your venom sacs of poison.
Bite                Sinking your fangs into an unfortunate victim.
Sumac               Minor damage.
Xentio              Loss of coordination.
Oleander            Blindness.
Eurypteria          Gives the victim delusions of invulnerability.
Kalmia              Inhibits the respiratory system.
Digitalis           Causes unbearable shyness.
Darkshade           Makes the victim allergic to sunlight.
Curare              A venom of muscular paralysis.
Epteth              Shrivel up the arms of your unlucky victim.
Prefarar            Increase the recipient's sensitivity.
Monkshood           Disfigure your victim, causing disloyalty in those around.
Euphorbia           Induces spasmodic vomiting.
Colocasia           Gives blindness and deafness.
Oculus              Forces the recipient's eyelids open.
Camus               A more powerful version of Sumac.
Vernalius           A venom that weakens the muscles.
Epseth              Cause the legs of your victim to become useless.
Larkspur            Causes great dizziness.
Slike               Give the curse of anorexia to your victim.
Voyria              The deadliest venom known to mankind.
Delphinium          Put your victim to sleep.
Notechis            Induce haemophilia in a target.
Vardrax             Drains life essence from the necromancers.
Milking             Milking venoms into vials (see AB VENOM MILKING).
Loki                An unpredictable toxin.
Aconite             Cause sheer stupidity in your opponent.
Selarnia            Forcing your victim back into mortal form.
Gecko               Causes the recipient to become foully oily.
Scytherus           A venom that thins the blood.
Nechamandra         A venom that chills the veins.
Transcretion        The ability to instantly secrete a venom.
 
 
Lessons | Skill Rank |     Ability      |  Appr. %
--------|------------|------------------|----------
   15   |            |    Xentio        |   94%
--------|------------|------------------|----------
   30   | Apprentice |    Oleander      |   81%
--------|------------|------------------|----------
   45   |  Capable   |    Eurypteria    |   21%
--------|------------|------------------|----------
   75   |            |    Kalmia        |   75%
--------|------------|------------------|----------
   90   |  Adept     |    Digitalis     |    1%
--------|------------|------------------|----------
  120   |            |    Darkshade     |   35%
--------|------------|------------------|----------
  135   |            |    Curare        |   51%
--------|------------|------------------|----------
  165   |            |    Epteth        |   85%
--------|------------|------------------|----------
  210   |  Skilled   |    Prefarar      |   29%
--------|------------|------------------|----------
  255   |            |    Monkshood     |   69%
--------|------------|------------------|----------
  300   |  Gifted    |    Euphorbia     |    8%
--------|------------|------------------|----------
  345   |            |    Colocasia     |   42%
--------|------------|------------------|----------
  390   |            |    Oculus        |   75%
--------|------------|------------------|----------
  435   |  Expert    |    Camus         |    7%
--------|------------|------------------|----------
  480   |            |    Vernalius     |   32%
--------|------------|------------------|----------
  525   |            |    Epseth        |   57%
--------|------------|------------------|----------
  570   |            |    Larkspur      |   83%
--------|------------|------------------|----------
  600   |  Virtuoso  |    Slike         |    0%
--------|------------|------------------|----------
  675   |            |    Voyria        |   24%
--------|------------|------------------|----------
  750   |            |    Delphinium    |   48%
--------|------------|------------------|----------
  855   |            |    Notechis      |   82%
--------|------------|------------------|----------
  945   |  Fabled    |    Vardrax       |    9%
--------|------------|------------------|----------
 1050   |            |    Milking       |   36%
--------|------------|------------------|----------
 1155   |            |    Loki          |   64%
--------|------------|------------------|----------
 1290   |  Mythical  |    Aconite       |    0%
--------|------------|------------------|----------
 1395   |            |    Selarnia      |   23%
--------|------------|------------------|----------
 1500   |            |    Gecko         |   46%
--------|------------|------------------|----------
 1605   |            |    Scytherus     |   70%
--------|------------|------------------|----------
 1665   |            |    Nechamandra   |   87%
--------|------------|------------------|----------
 1725   |  Trans     |    Transcretion  |    0%     
--------|------------|------------------|----------
 
 
HYPNOSIS:
 
These are the abilities available in this skill
-----------------------------------------------
Impatience          Inability to concentrate on focused tasks.
Clumsiness          Inability to use weaponry effectively.
Amnesia             Causes the victim to forget to do his next action.
Addiction           A terrible addiction to elixirs.
Paranoia            They are out to get you, believe me.
Loneliness          Fear of being left on your own.
Claustrophobia      Fear of enclosed spaces.
Stuttering          Anxious difficulty with speech.
Hallucinations      Vivid hallucinations to plague your foe.
Pacifism            Loss of desire to cause anyone harm.
Hypersomnia         A condition that prevents insomnia.
Dementia            Hugely distorts victim's perception of the world.
Deadening           Weakening of the mind.
Epilepsy            Throw your victim's nervous system into disarray.
Agoraphobia         Fear of open spaces.
Masochism           The love of your own pain.
Analyse             Discover the implanted suggestions in someone.
Recklessness        Ignorance of health and disregard for well-being.
Vertigo             Fear of heights.
Cleanse             Clean yourself or another of suggestions.
Lethargy            A distinct lack of energy.
Anorexia            Loss of desire to eat.
Disrupt             Destroy your opponent's mental equilibrium.
Confusion           Causes the mind to become confounded.
Stupidity           Abject, stumbling idiocy.
Generosity          Indiscriminate, overwhelming generosity.
Action              The ability to suggest an action of your choice.
Hypochondria        The conviction that one is constantly afflicted.
Mesmerise           Much subtler, near-undetectable hypnosis
 
 
Lessons | Skill Rank |     Ability      |  Appr. %
--------|------------|------------------|----------
   15   |  Novice    |   Clumsiness     |   94%
--------|------------|------------------|----------
   30   |  Apprentice|   Amnesia        |   81%
--------|------------|------------------|----------
   45   |  Capable   |   Addiction      |   21%
--------|------------|------------------|----------
   75   |            |   Paranoia       |   75%
--------|------------|------------------|----------
   90   |  Adept     |   Loneliness     |    1%
--------|------------|------------------|----------
  135   |            |   Claustrophobia |   51%
--------|------------|------------------|----------
  180   |  Skilled   |   Stuttering     |    2%
--------|------------|------------------|----------
  225   |            |   Hallucinations |   42%
--------|------------|------------------|----------
  300   |  Gifted    |   Pacifism       |    8%
--------|------------|------------------|----------
  345   |            |   Hypersomnia    |   42%
--------|------------|------------------|----------
  390   |            |   Dementia       |   75%
--------|------------|------------------|----------
  435   |  Expert    |   Deadening      |    7%
--------|------------|------------------|----------
  480   |            |   Epilepsy       |   32%
--------|------------|------------------|----------
  540   |            |   Agoraphobia    |   57%
--------|------------|------------------|----------
  570   |            |   Masochism      |   83%
--------|------------|------------------|----------
  600   |  Virtuoso  |   Analyse        |    0%
--------|------------|------------------|----------
  705   |            |   Recklessness   |   33%
--------|------------|------------------|----------
  810   |            |   Vertigo        |   67%
--------|------------|------------------|----------
  945   |  Fabled    |   Cleanse        |    9%
--------|------------|------------------|----------
 1050   |            |   Lethargy       |   36%
--------|------------|------------------|----------
 1155   |            |   Anorexia       |   64%
--------|------------|------------------|----------
 1200   |            |   Disrupt        |   76%
--------|------------|------------------|----------
 1290   |  Mythical  |   Confusion      |    0%
--------|------------|------------------|----------
 1395   |            |   Stupidity      |   23%
--------|------------|------------------|----------
 1500   |            |   Generosity     |   46%
--------|------------|------------------|----------
 1635   |            |   Action         |   77%
--------|------------|------------------|----------
 1740   |  Trans     |   Hypochondria   |    0%
        |            |                  |
        |            |   Mesmerise      |
--------|------------|------------------|----------
















Enter supporting content here